Investor Fact Sheet
Share Data Details
| Share Data | |
|---|---|
| Irish Stock Exchange Symbol: | PLS |
| London Stock Exchange Symbol: | PAP |
| Share Price: | €17.96 |
| Shares Outstanding: | 47,892,000 |
| Market Capitalisation: | €860,140,288 |
Financial Year End: 31st December
Corporate Profile
Paddy Power is the largest provider of online gaming services in Ireland and a leading provider of online gaming services in the UK. Founded in 1988 by the merger of three existing Irish high street bookmakers, the company takes an unconventional approach to betting and gaming.
Innovation has been key to the success of the company who from day one sought to be different from the pack. The vision was simple, sell betting as entertainment, make betting with Paddy Power a fun experience that meant a lot more than simply winning or losing money.
Paddy Power are committed to providing customers with the best possible gaming experience through sourcing industry leading software, providing high quality customer service and creating quality content.
Paddy Power is a publicly quoted company, listed on both the Irish and London Stock Exchanges.
Financial Highlights
| 2007 € million | 2006 € million | % Change | |
|---|---|---|---|
| Total Group Income | 279.0 | 218.7 | 28% |
Operating Profit | 72.1 | 45.5 | 59% |
Group Profit before Tax | 75.8 | 49.7 | 53% |
Basic Earnings per Share | 1.274 | 0.78 | 64% |
Dividend per Share | .51 | .32 | 58% |

Senior Management & Directors
| Name | Position |
|---|---|
| Fintan Drury | Chairman |
| Patrick Kennedy | CEO |
| Breon Corcoran | MD -Non Retail & Development |
| Jack Massey | CFO |
| Tom Grace | Non Executive Director |
| Stewart Kenny | Non Executive Director |
| Nigel Northridge | Non Executive Director |
| David Power | Non Executive Director |
| Brody Sweeney | Non Executive Director |
Investor Relations
| Address: | Investor Relations, Paddy Power plc, Airton House, Airton Road, Tallaght, Dublin 24 |
| Telephone: | + 353 1 4045900 |
| Fax: | + 353 1 4045901 |
| Email: | investorrelations@paddypowerplc.com |
Company Details
| Address: | Paddy Power plc, Airton House, Airton Road, Tallaght, Dublin 24 |
| Registered in Ireland | |
| Registration no.16956 |
Share Price
€17.96
-0.57
-3.08%
See detailed Share Price
Delay: 20 mins
