Watch Our TV Ads
Investor Fact Sheet
Share Data Details
| Share Data | |
|---|---|
| Irish Stock Exchange Symbol: | PLS |
| London Stock Exchange Symbol: | PAP |
| Share Price: | €27.50 |
| Shares Outstanding: | 48,258,121 |
| Market Capitalisation: | €1,327,098,240 |
Financial Year End: 31st December
Corporate Profile
Paddy Power is the largest provider of online betting and gaming services in Ireland and a leading provider of such services in the UK. It operates over 290 retail licensed betting offices across Ireland and the UK.
Since its foundation in 1988 Paddy Power has sought to be different from the pack by taking an unconventional approach to betting and gaming. The vision is simple, make betting with Paddy Power an entertaining, fun and fair experience that means more than simply winning or losing money. Paddy Power is also committed to providing customers with the best product range and highest quality customer service.
Paddy Power is a publicly quoted company, listed on both the Irish and London Stock Exchanges.
Financial Highlights
| 2009 € million | 2008 € million | % Change | |
|---|---|---|---|
| Total Group Income | 295.9 | 283.7 | +8% (CC) |
Operating Profit | 66.7 | 75.7 | -8% (CC) |
Group Profit before Tax | 67.2 | 79.0 | -15% |
Diluted Earnings per Share | 1.207 | 1.378 | -12% |
Dividend per Share | .584 | .54 | +8% |
Senior Management & Directors
| Name | Position |
|---|---|
| Nigel Northridge | Chairman |
| Patrick Kennedy | CEO |
| Breon Corcoran | COO |
| Jack Massey | CFO |
| Tom Grace | Senior Independent Director |
| Fintan Drury | Non Executive Director |
| Stewart Kenny | Non Executive Director |
| Pádraig Ó Ríordáin | Non Executive Director |
| David Power | Non Executive Director |
| Brody Sweeney | Non Executive Director |
| Jane Lighting | Non Executive Director |
| William Reeve | Non Executive Director |
Investor Relations
| Address: | Investor Relations, Paddy Power plc, Airton House, Airton Road, Tallaght, Dublin 24 |
| Telephone: | + 353 1 4045900 |
| Fax: | + 353 1 4045901 |
| Email: | investorrelations@paddypowerplc.com |
Company Details
| Address: | Paddy Power plc, Airton House, Airton Road, Tallaght, Dublin 24 |
| Registered in Ireland | |
| Registration no.16956 |
Share Price
€27.50
+0.01
0%
See detailed Share Price
Delay: 20 mins




