Watch Our TV Ads
Investor Fact Sheet
Share Data Details
| Share Data | |
|---|---|
| Irish Stock Exchange Symbol: | PLS |
| London Stock Exchange Symbol: | PAP |
| Share Price: | €42.80 |
| Shares Outstanding: | 48,991,021 |
| Market Capitalisation: | €2,096,815,616 |
Financial Year End: 31st December
Corporate Profile
Paddy Power is an international betting and gaming group. Approximately three quaters of Paddy Power's profits are generated online and some two thirds of profits are generated from outside Ireland.
Since its foundation in 1988 Paddy Power has sought to be different from the pack by taking an unconventional approach to betting and gaming. The vision is simple, make betting with Paddy Power an entertaining, fun and fair experience that means more than simply winning or losing money. Paddy Power is also committed to providing customers with the best product range and highest quality customer service.
Paddy Power is a publicly quoted company, listed on both the Irish and London Stock Exchanges.
Financial Highlights
| 2010 € million | 2009 € million | % Change | |
|---|---|---|---|
| Total Group Income | 443.5 | 295.9 | +45% (CC) |
Operating Profit | 103.8 | 66.7 | +48% (CC) |
Group Profit before Tax | 104.2 | 67.2 | +48% (CC) |
Diluted Earnings per Share | 1.689 | 1.207 | +40% |
Dividend per Share | .750 | .584 | +28% |
Senior Management & Directors
| Name | Position |
|---|---|
| Nigel Northridge | Chairman |
| Patrick Kennedy | CEO |
| Jack Massey | CFO |
| Tom Grace | Senior Independent Director |
| Stewart Kenny | Non Executive Director |
| Jane Lighting | Non Executive Director |
| Cormac McCarthy | Non Executive Director |
| Pádraig Ó Ríordáin | Non Executive Director |
| David Power | Non Executive Director |
| William Reeve | Non Executive Director |
Investor Relations
| Address: | Investor Relations, Paddy Power plc, Power Tower, Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin 4, Ireland |
| Telephone: | + 353 1 905 1000 |
| Fax: | + 353 1 905 1001 |
| Email: | investorrelations@paddypowerplc.com |
Company Details
| Address: | Paddy Power plc, Power Tower, Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin 4, Ireland |
| Registered in Ireland | |
| Registration no.16956 |
Share Price
€42.80
+0.05
0%
See detailed Share Price
Delay: 20 mins




