Watch Our TV Ads
5 Year Summary
Group Profit and Loss
2012 €Mill | 2011 €Mill | 2010 €Mill | 2009 €Mill | 2008 €Mill | |
|---|---|---|---|---|---|
Amounts staked | 5694 | 4555 | 3834 | 2752 | 2101 |
Net revenue | 653.8 | 499.3 | 426.7 | 285.9 | 275.5 |
Operating profit | 136.0 | 119.5 | 103.8 | 66.7 | 75.7 |
Profit before tax | 139.2 | 121.2 | 104.2 | 67.2 | 79.0 |
€ | € | € | € | € | |
Adjusted Diluted EPS | 2.481 | 2.123 | 1.689 | 1.207 | 1.378 |
Dividends | 1.200 | 1.000 | 0.750 | 0.584 | 0.540 |
Net Cash, at year end | €209m | €136m | €159m | €75m | €77m |
Share Price
€66.25
+0.76
1.16%
See detailed Share Price
Delay: 20 mins




