5 Year Summary
5 Year Summary Profit and Loss
2007 €Mill | 2006 €Mill | 2005 €Mill | 2004 €Mill | 2003 €Mill | |
|---|---|---|---|---|---|
| Non Retail Stake | 926 | 832 | 577 | 471 | 363 |
Retail Stake | 1102 | 963 | 794 | 689 | 551 |
Amounts Staked | 2028 | 1795 | 1372 | 1160 | 914 |
| |||||
Non Retail Gross Win | 122.9 | 91.9 | 62.4 | 45.4 | 26.7 |
Retail Gross Win | 157.1 | 127.0 | 98.4 | 88.7 | 67.9 |
Group Gross Win | 279.0 | 218.7 | 160.8 | 134.1 | 94.6 |
| |||||
Non Retail Operating Profit | 38.4 | 29.4 | 20.7 | 13.4 | 2.2 |
Retail Operating Profit | 33.7 | 16.0 | 9.4 | 17.7 | 17.4 |
Group Operating Profit | 72.1 | 45.5 | 30.1 | 31.1 | 19.6 |
| |||||
Pre Tax Profit | 75.8 | 49.7 | 31.3 | 27.5 | 17.6 |
| |||||
Cash Balances | 87.9 | 87.1 | 52.3 | 47.2 | 39.2 |
| |||||
EPS | 1.274 | 0.776 | 0.541 | 0.566 | 0.370 |
Dividend | 0.510 | 0.322 | 0.206 | 0.187 | 0.129 |
Notes: 2006, 2005 and 2004 amounts are reported under IFRS, while amounts for all previous years are reported under Irish GAAP. The principal difference between IFRS and Irish GAAP relate to the non-amortisation of goodwill and the treatment of share-based payments according to IFRS
2006 Group Operating Profit excludes an exceptional property gain of €2.1m
5 Year Summary Cashflow Statement
| 2007 €Mill | 2006 €Mill | 2005 €Mill | 2004 €Mill | 2003 €Mill | |
|---|---|---|---|---|---|
| Cash Generated fro operations | 111.7 | 76.3 | 47.5 | 46.1 | 32.9 |
Income taxes paid | (14.1) | (85.3) | (61.0) | (3.8) | (3.9) |
Net cash from operating activities | 97.5 | 67.7 | 41.4 | 42.3 | 29.0 |
Net cash used in investing activities | (16.9) | (20.7) | (24.4) | (27.2) | (21.2) |
Net cash used in financing activities | (79.8) | (12.3) | (11.9) | (7.0) | (4.8) |
Net increase in cash and cash equivalents | 0.8 | 34.7 | 5.1 | 8.0 | 2.8 |
Cash and cash equivalents at start of year | 87.1 | 52.3 | 47.2 | 39.2 | 36.4 |
Cash and cash equivalents at end of year | 87.9 | 87.1 | 52.3 | 47.2 | 39.2 |
2007 Interim Results
Share Price
€17.96
-0.57
-3.08%
See detailed Share Price
Delay: 20 mins
