Watch Our TV Ads
5 Year Summary
5 Year Summary Profit and Loss
2010 €Mill | 2009 €Mill | 2008 €Mill | 2007 €Mill | 2006 €Mill | |
|---|---|---|---|---|---|
| Non Retail Stake | 1420 | 1154 | 992 | 926 | 832 |
Retail Stake | 1184 | 1148 | 1109 | 1102 | 963 |
Australia | 1230 | 450 | N/A | N/A | N/A |
Amounts Staked | 3834 | 2752 | 2101 | 2028 | 1795 |
| |||||
Non Retail Gross Win | 182.7 | 122.7 | 126.8 | 121.9 | 91.9 |
Retail Gross Win | 163.8 | 141.4 | 156.8 | 157.1 | 127.0 |
Australia | 97.0 | 31.8 | N/A | N/A | N/A |
Group Gross Win | 443.5 | 295.9 | 283.6 | 279.0 | 218.7 |
| |||||
Non Retail Operating Profit | 59.3 | 44.5 | 46.2 | 38.4 | 29.4 |
Retail Operating Profit | 25.0 | 17.6 | 29.5 | 33.7 | 16.0 |
Australia | 19.5 | 4.6 | N/A | N/A | N/A |
Group Operating Profit | 103.8 | 66.7 | 75.7 | 72.1 | 45.5 |
| |||||
Pre Tax Profit | 104.2 | 67.2 | 79.0 | 75.8 | 49.7 |
| |||||
Cash Balances | 139.6 | 80.6 | 76.6 | 87.9 | 87.1 |
| |||||
Adjusted Diluted EPS | 1.689 | 1.207 | 1.378 | 1.252 | 0.778 |
Dividend | 0.750 | 0.584 | 0.540 | 0.510 | 0.322 |
Notes: 2006 and 2005 amounts are reported under IFRS, while amounts for all previous years are reported under Irish GAAP. The principal difference between IFRS and Irish GAAP relate to the non-amortisation of goodwill and the treatment of share-based payments according to IFRS
2006 Group Operating Profit excludes an exceptional property gain of €2.1m
5 Year Summary Cashflow Statement
| 2010 Mill | 2009 Mill | 2008 Mill | 2007 Mill | 2006 Mill | |
|---|---|---|---|---|---|
| Cash Generated from operations | 173.4 | 96.1 | 108.4 | 113.0 | 76.3 |
Income taxes paid | (13.2) | (10.7) | (13.1) | (14.1) | (8.5) |
Net cash from operating activities | 160.2 | 85.4 | 95.3 | 98.8 | 67.7 |
Net cash used in investing activities | (32.3) | (48.1) | (37.4) | (16.9) | (20.7) |
Net cash used in financing activities | (74.1) | (31.2) | (65.5) | (79.8) | (12.3) |
Net increase in cash and cash equivalents | 53.8 | 6.1 | (7.6) | 2.1 | 34.7 |
Cash and cash equivalents at start of year | 80.6 | 76.7 | 87.9 | 87.1 | 52.3 |
Cash and cash equivalents at end of year | 139.6 | 80.6 | 76.7 | 87.9 | 87.1 |
Share Price
€42.80
+0.05
0%
See detailed Share Price
Delay: 20 mins




