Watch Our TV Ads
5 Year Summary
5 Year Summary Profit and Loss
2009 €Mill | 2008 €Mill | 2007 €Mill | 2006 €Mill | 2005 €Mill | |
|---|---|---|---|---|---|
| Non Retail Stake | 1154 | 992 | 926 | 832 | 577 |
Retail Stake | 1148 | 1109 | 1102 | 963 | 794 |
Australia | 450 | N/A | N/A | N/A | N/A |
Amounts Staked | 2752 | 2101 | 2028 | 1795 | 1372 |
| |||||
Non Retail Gross Win | 122.7 | 126.8 | 121.9 | 91.9 | 62.4 |
Retail Gross Win | 141.4 | 156.8 | 157.1 | 127.0 | 98.4 |
Australia | 31.8 | N/A | N/A | N/A | N/A |
Group Gross Win | 295.9 | 283.6 | 279.0 | 218.7 | 160.8 |
| |||||
Non Retail Operating Profit | 44.5 | 46.2 | 38.4 | 29.4 | 20.7 |
Retail Operating Profit | 17.6 | 29.5 | 33.7 | 16.0 | 9.4 |
Australia | 4.6 | N/A | N/A | N/A | N/A |
Group Operating Profit | 66.7 | 75.7 | 72.1 | 45.5 | 30.1 |
| |||||
Pre Tax Profit | 67.2 | 79.0 | 75.8 | 49.7 | 31.3 |
| |||||
Cash Balances | 80.6 | 76.6 | 87.9 | 87.1 | 52.3 |
| |||||
EPS | 1.219 | 1.405 | 1.274 | 0.776 | 0.541 |
Dividend | 0.584 | 0.540 | 0.510 | 0.322 | 0.206 |
Notes: 2006 and 2005 amounts are reported under IFRS, while amounts for all previous years are reported under Irish GAAP. The principal difference between IFRS and Irish GAAP relate to the non-amortisation of goodwill and the treatment of share-based payments according to IFRS
2006 Group Operating Profit excludes an exceptional property gain of €2.1m
5 Year Summary Cashflow Statement
| 2009 €Mill | 2008 €Mill | 2007 €Mill | 2006 €Mill | 2005 €Mill | |
|---|---|---|---|---|---|
| Cash Generated from operations | 96.1 | 108.4 | 113.0 | 76.3 | 47.5 |
Income taxes paid | (10.7) | (13.1) | (14.1) | (8.5) | (6.1) |
Net cash from operating activities | 85.4 | 95.3 | 98.8 | 67.7 | 41.4 |
Net cash used in investing activities | (48.1) | (37.4) | (16.9) | (20.7) | (24.4) |
Net cash used in financing activities | (31.2) | (65.5) | (79.8) | (12.3) | (11.9) |
Net increase in cash and cash equivalents | 6.1 | (7.6) | 2.1 | 34.7 | 5.1 |
Cash and cash equivalents at start of year | 76.7 | 87.9 | 87.1 | 52.3 | 47.2 |
Cash and cash equivalents at end of year | 80.6 | 76.7 | 87.9 | 87.1 | 52.3 |


Share Price
€27.50
+0.01
0%
See detailed Share Price
Delay: 20 mins




